Previous: Photographs
| . | |||||||||||||
Non-church structures |
|||||||||||||
| Box | |||||||||||||
| 51 | Illinois | ||||||||||||
| Chicago, Wurolt Home | |||||||||||||
| 1. exterior--angle | |||||||||||||
| Deere Park, Mathiessen's Carriage House | |||||||||||||
| 1. exterior-angle | |||||||||||||
| sketch of exterior at IS-4 in P2 (Box 49) | |||||||||||||
| 4 negatives in 9, Box 53 | |||||||||||||
| Evanston, Orrington Lunt Library, Northwestern University | |||||||||||||
| 1. exterior--angle | |||||||||||||
| Mahomet, Williamson Home | |||||||||||||
| sketch of exterior at IS-6 in P2 (Box 49) | |||||||||||||
| Moline, Dolly Home | |||||||||||||
| 1 negative in 33, Box 54 | |||||||||||||
| Moline, F. G. Allen Home | |||||||||||||
| 1 negative in 34, Box 54 | |||||||||||||
| Peru, Illinois Zinc Co. | |||||||||||||
| 1. exterior--angle | |||||||||||||
| 2. exterior--angle | |||||||||||||
| sketch of exterior at IS-8 in P2 (Box 49) | |||||||||||||
| Peru, Turner Hall | |||||||||||||
| sketch of exterior at IS-9 in P2 (Box 49) | |||||||||||||
| sketch of exterior at IS-10 in P2 (Box 49) | |||||||||||||
| Rock Island, Blakesley Cottage | |||||||||||||
| sketch of exterior at IS-10 in P2 (Box 49) | |||||||||||||
| Rock Island, City Scale and Weight House | |||||||||||||
| 1. exterior--angle | |||||||||||||
| Rock Island, Davis Home | |||||||||||||
| 1. exterior--side | |||||||||||||
| 1 negative in 11, Box 53 | |||||||||||||
| Rock Island, Hartz and Bahnsen Building | |||||||||||||
| 1. exterior--angle | |||||||||||||
| 2. exterior--angle | |||||||||||||
| 3. exterior--angle | |||||||||||||
| published photos | |||||||||||||
| Rock Island, Industrial Home | |||||||||||||
| 1. exterior--angle | |||||||||||||
| sketch at IS-12 in P2 (Box 49) | |||||||||||||
| 1 negative in 27, Box 54 | |||||||||||||
| Rock Island, Meyer Home | |||||||||||||
| 1 negative in 27, Box 54 | |||||||||||||
| Rock Island, Mitchell Home | |||||||||||||
| 1. interior--dining room | |||||||||||||
| 1 negative in 22, Box 54 | |||||||||||||
| 2. exterior--angle | |||||||||||||
| 3. exterior--angle | |||||||||||||
| sketch of exterior at IS-13 in P2 (Box 49) | |||||||||||||
| Rock Island, Munro Residence | |||||||||||||
| 13 negatives in 3, Box 53 | |||||||||||||
| Rock Island, Potter Home | |||||||||||||
| 1. exterior--angle | |||||||||||||
| Rock Island, Secton Home | |||||||||||||
| 1 negative in 26, Box 54 | |||||||||||||
| Rock Island, Shield Home | |||||||||||||
| 2 negatives in 28, Box 54 | |||||||||||||
| Rock Island, Thirteenth Avenue Bridge | |||||||||||||
| 2 negatives in 29, Box 54 | |||||||||||||
| Rock Island, Treman Building | |||||||||||||
| sketch of exterior at IS-14 in P2 (Box 49) | |||||||||||||
| Rock Island, Young Home | |||||||||||||
| 1. exterior--angle | |||||||||||||
| Streator, Heenan Building | |||||||||||||
| 1. exterior--angle | |||||||||||||
| 1 negative in 15, Box 53 | |||||||||||||
| Iowa | |||||||||||||
| Colfax, Hotel Colfax and Mineral Springs | |||||||||||||
| 1. exterior--angle | |||||||||||||
| 2. exterior--angle | |||||||||||||
| 3. exterior--angle | |||||||||||||
| Muscatine, Bishop Home | |||||||||||||
| 1 negative in 23, Box 54 | |||||||||||||
| Maine | |||||||||||||
| Augusta, Littgrow Library | |||||||||||||
| 1. exterior--angle | |||||||||||||
| Minnesota | |||||||||||||
| Cold Spring, bridge | |||||||||||||
| 1 negative in 14, Box 53 | |||||||||||||
| Meyers Grove, school | |||||||||||||
| 1. exterior--under construction | |||||||||||||
| Missouri | |||||||||||||
| St. Louis, McMillan Home | |||||||||||||
| 1. exterior--angle | |||||||||||||
| Nebraska | |||||||||||||
| Lincoln Co., cottage | |||||||||||||
| 1 negative in 20, Box 54 | |||||||||||||
Next: Identified People